No. Name FideID FED Rtg
1 IM Vavulin Maksim 4169530 RUS 2582
2 IM Petrosyan Manuel 13300857 ARM 2530
3 IM Kollars Dmitrij 12909572 GER 2491
4 IM Bellahcene Bilel 696358 FRA 2483
5 IM Lorparizangeneh Shahin 12521604 IRI 2478
6 GM Sanal Vahap 6300545 TUR 2477
7 IM Jarmula Lukasz 1160664 POL 2466
8 FM Rakotomaharo Fy Antenaina 13100050 MAD 2439
9 IM Dragnev Valentin 1634852 AUT 2430
10 FM Hakobyan Aram 13306677 ARM 2417
11 IM Vogel Roven 12908088 GER 2415
12 IM Christiansen Johan-Sebastian 1512668 NOR 2413
13 FM Song Michael 2613190 CAN 2413
14 IM Mousavi Seyed Khalil 12511099 IRI 2412
15 IM Saiyn Zhanat 13703820 KAZ 2405
16 FM Ding Tze How Dilwen 5707641 MAS 2397
17 FM Plenca Jadranko 14527146 CRO 2396
18 Khodashenas Mersad 12514195 IRI 2394
19 IM Marek Matyas 335398 CZE 2381
20 FM Wu Christopher 2040875 USA 2377
21 FM Zakaryan David 24101923 RUS 2377
22 CM Urazayev Arystanbek 13709810 KAZ 2377
23 FM Thybo Jesper Sondergaard 1438832 DEN 2358
24 FM Huber Martin Christian 1623435 AUT 2356
25 FM Erenberg Ariel 2811634 ISR 2350
26 FM Rajdeep Sarkar 25007963 IND 2347
27 Toma Radu-Cristian 1217992 ROU 2343
28 FM Timerkhanov Alexander 24177938 RUS 2340
29 Gretz Denis 12945188 GER 2339
30 FM Rahman Adel 14204177 UZB 2324
31 FM Escalante Ramirez Brian Sebas 3819566 PER 2302
32 Bayramov Zaur 13405080 AZE 2297
33 WIM Vaishali R 5091756 IND 2295
34 FM Meunier Clement 20667930 FRA 2290
35 IM Kandil Adham 10618490 EGY 2277
36 Rajkovic Mladen 930660 SRB 2275
37 Kalogeris Ioannis 4239563 GRE 2271
38 IM Krishna Teja N 5001498 IND 2268
39 FM Patrascu Catalin-Lucian 1229052 ROU 2263
40 FM Barp Alberto 872555 ITA 2244
41 FM Krykun Yuriy 14140667 UKR 2242
42 Sadubayev Airat 13713264 KAZ 2231
43 Khusenkhojaev Mustafokhuja 14700727 TJK 2212
44 Akhvlediani Irakli 13601938 GEO 2205
45 Holtman Teodor 14933721 SVK 2201
46 Georgiev Todor 2916088 BUL 2197
47 Petrovskis Olegs 11603186 LAT 2159
48 Gong Patrick 3222500 AUS 2143
49 Kenenbaev Aidar 13801180 KGZ 2143
50 Vergara Jofre Felipe 3416291 CHI 2115
51 Sukovic Andrej 16502310 MNE 2114
52 FM Yang Ching Wei  Austin 16300440 TPE 1997
53 CM Kolver Chris 14307820 RSA 1991
54 Oner Oguz 6329330 TUR 1962
55 Ramacker Quinten 210404 BEL 1947
56 Helander Benjamin 514101 FIN 1892
57 Weerasinghe C C 9921087 SRI 1884
58 Nguyen Hoang Duc 12403865 VIE 1874
59 Roos Lucas 14308673 RSA 1830
60 Yoshida Haruki 7002076 JPN 1750
61 Maltezeanu Stefan 4004655 LUX 1734
62 Mwangi John Milton Kihara 10807667 KEN 1700
63 Shih Yu-An 16300645 TPE 1493
64 Noguchi Takaya 7002270 JPN 1491
65 Mootseng Phillip 15201040 NAM 0