No. Name FideID FED Rtg
1  IM Maghsoodloo Parham 12539929 IRI 2566
2 IM Tabatabaei M.Amin 12521213 IRI 2493
3 IM Martirosyan Haik M. 13306553 ARM 2470
4 IM Moroni Luca Jr 865834 ITA 2459
5 Triapishko Olexandr 14122286 RUS 2458
6 IM Fawzy Adham 10613129 EGY 2451
7 IM Raghunandan Kaumandur Srihari 25004964 IND 2451
8 FM Sorokin Aleksey 24176460 RUS 2437
9 FM Livaic Leon 14531534 CRO 2436
10 IM Gholami Aryan 12513342 IRI 2435
11 Lobanov Sergei 24183750 RUS 2432
12 IM Gazik Viktor 14928752 SVK 2429
13 IM Costachi Mihnea 1217518 ROU 2420
14 Tahbaz Arash 12528846 IRI 2420
15 FM Fakhrutdinov Timur 24176702 RUS 2419
16 Saydaliev Saidakbar 14203693 UZB 2403
17 FM Kevlishvili Robby 1040634 NED 2402
18 Nikitenko Mihail 13506862 BLR 2399
19 FM Makhnyov Denis 13707647 KAZ 2375
20 FM Elistratov Semen 24134325 RUS 2371
21 Urban Konstantin 12927511 GER 2361
22 FM Lodici Lorenzo 884189 ITA 2359
23 Pultinevicius Paulius 12809390 LTU 2351
24 Carnicelli Valerio 856185 ITA 2329
25 FM Janik Igor 1159259 POL 2322
26 FM Mirzoyan David 13308386 ARM 2322
27 FM Mesaros Florian 1629220 AUT 2321
28 Poleg Dan 2812398 ISR 2321
29 FM Hilby Craig 2062674 USA 2319
30 FM Agmanov Zhandos 13708309 KAZ 2316
31 FM Laurent-Paoli Pierre 26017962 FRA 2305
32 FM Ozen Bahadir 6337058 TUR 2304
33 Yordanov Lachezar 2918927 BUL 2300
34 FM Askerov Marat 24175200 RUS 2299
35 FM Zhu Yi 8607435 CHN 2296
36 FM Tran Minh Thang 12401080 VIE 2293
37 FM Tiglon Bryce 2087456 USA 2292
38 FM Mitrabha Guha 5057000 IND 2286
39 FM Banzea Alexandru-Bogdan 1232622 ROU 2284
40 Roshka Yevgeniy 14129558 UKR 2275
41 FM Cadilhac Igor Tokuichi Kikuch 2132150 BRA 2269
42 FM Mustafin Andrey 13406744 AZE 2242
43 FM Villca Julian 134902 ARG 2234
44 Trubchaninov Timur 24176931 RUS 2233
45 FM Riess Alexander 12953326 GER 2227
46 FM Tifferet Shaked 2811529 ISR 2220
47 Koziol Kamil 1161555 POL 2212
48 Nguyen Dang Hong Phuc 12402761 VIE 2209
49 Turar Dastan 13707639 KAZ 2205
50 FM Shkurkin Andrey 34179647 RUS 2190
51 Den Hartog Marijn 1046098 NED 2190
52 Kalinouski Siarhei 13507060 BLR 2169
53 Anaskin Arsenij 357790 CZE 2153
54 CM Doluweera Minul Sanjula 9910760 SRI 2127
55 Zamar Kodelja Jurij 14609649 SLO 2126
56 German Nikita 24175501 RUS 2106
57 Mohammad Fahim 10206248 FRA 2090
58 Nurzhanov Timur 13709780 KAZ 2087
59 D`avino Gianfranco 884979 ITA 2085
60 Stabulnieks Klavs 11603984 LAT 2069
61 Savic Mihailo S 919934 SRB 2067
62 Hiebert Kenji 7001959 JPN 2066
63 Lintner Igor 14932970 SVK 2065
64 Voinikonis Nikita 34187500 RUS 2055
65 Kristensen Bjarke Hautop 1437747 DEN 2039
66 Garbowski Jakub 1164929 POL 2030
67 FM Donoso Diaz Sebastian 3416097 CHI 2005
68 Svidersky Nikita 13513133 BLR 1979
69 Bold Khosbayar 4903692 MGL 1926
70 Khodashneli Shota 13616757 GEO 1926
71 Thilakarathne G M S 9913475 SRI 1900
72 Plaza Reino Agustin 32083483 IRL 1891
73 Petersen Caleb 2622734 CAN 1884
74 Zubehhin Aleksei 4503554 EST 1866
75 Sezdbekov Arzybek 13802046 KGZ 1861
76 Herath H M A K 9910859 SRI 1860
77 Marais Daniel 14309440 RSA 1850
78 Min Po-Yen 16300203 TPE 1842
79 Van Der Lingen Cornelis Petru 14306620 RSA 1826
80 Chumak Dmitrii 34106658 RUS 1791
81 Maerevoet Sim 241725 BEL 1771
82 Wang Ting-Hao 16300602 TPE 1618
83 Kibicho Raphael Ndonga 10801960 KEN 1545
84 Van Der Meer Anthony 15200760 NAM 1073
85 Hsieh Wen-Chin 16301013 TPE 1063
86 Li James 2623617 CAN 0
87 Li Yuan-Long 16301510 TPE 0
88 Lu Li-Hsuan 16301501 TPE 0