Starting rank
No. Name FideID FED Rtg
1 WFM Shuvalova Polina 24171760 RUS 2393
2 Tishova Svetlana 24173550 RUS 2317
3 FM Amina Battsooj 4902661 MGL 2302
4 WFM Martynkova Olena 14134039 UKR 2287
5 WFM Sieber Fiona 12902373 GER 2268
6 Yao Lan 8610835 CHN 2235
7 FM Kazarian Anna-Maja 1033689 NED 2231
8 WFM Alinasab Mobina 12528897 IRI 2230
9 Priyanka K 5082986 IND 2205
10 WIM Kiolbasa Oliwia 1154613 POL 2196
11 WFM Di Benedetto Desiree 875813 ITA 2183
12 Aakanksha Hagawane 25014510 IND 2183
13 WFM Radeva Viktoria 2915405 BUL 2143
14 WIM Vazquez Maccarini Danitza 3101193 PUR 2142
15 WFM Afonasieva Anna 24173606 RUS 2132
16 WIM Monroy G. Nataly A. 3304019 BOL 2105
17 WFM Sliwicka Alicja 1150677 POL 2092
18 WFM Kochukova Anna 24173932 RUS 2073
19 Broly Mathilde 20682794 FRA 2046
20 Sakorenko Adriana 34130249 RUS 2007
21 WCM Yang Yijing 8608601 CHN 1975
22 WFM Hrescak Ivana 14613441 SLO 1957
23 Grigoryan Arpine 13307231 ARM 1942
24 Khristenko Anna 24173886 RUS 1938
25 WCM Gundogan Sinem Cagla 6325378 TUR 1933
26 Jie Tianhui 30908566 USA 1914
27 Prakapuk Vera 13507052 BLR 1908
28 Bauyrzhan Arnash 13706322 KAZ 1904
29 Hamedi Nia Vesal 12542253 IRI 1904
30 Yakubbaeva Nilufar 14204487 UZB 1896
31 Jakab Kincso 1232002 ROU 1893
32 Kozybayeva Alisa 13708317 KAZ 1888
33 Busuioc Alexandra 1635778 AUT 1876
34 Limanovska Elizabete 11603542 LAT 1870
35 Cieslak Wiktoria 1160036 POL 1869
36 Blazeka Mihaela 14528576 CRO 1868
37 Simakova Elena 34142166 RUS 1860
38 Mammadova Susan 13413210 AZE 1836
39 Zairbek Kyzy Begimay 13803603 KGZ 1836
40 Krapivina Galina 24159182 RUS 1834
41 Nguyen Hong Ngoc 12403083 VIE 1807
42 Kopcova Ludmila 363774 CZE 1798
43 Kostava Elene 13603280 GEO 1756
44 Campos Toledo Andrea Celeste 3826171 PER 1750
45 Tumova Anna 367397 CZE 1711
46 Saumy Zainab 9911316 SRI 1688
47 Oberholzer Marni 14310414 RSA 1683
48 WCM Dong Khanh Linh 12403040 VIE 1671
49 Griciute Rosita 12811238 LTU 1641
50 Petraki Argiro 4252748 GRE 1632
51 Tomcikova Zuzana 14939126 SVK 1621
52 Wijesuriya G P Y 9906959 SRI 1588
53 Sevilla Julia 2099730 USA 1546
54 Gardiner Nina 14306867 RSA 1530
55 WCM Shih Ching-An 16300653 TPE 1460
56 Ni Mhuireagain Eibhia 2505665 IRL 1433
57 Nazarova Veronika 4506944 EST 1303
58 Horn Caro 15200884 NAM 1229